Olleke Sizing Guide
Size Guide
Not sure which size to order? Use this guide to find the right fit for clothing, robes, rings and gloves. If you’re still unsure, just ask — we’re happy to help.
Adult clothing
Most Harry Potter robes, cosplay costumes and licensed clothing use the unisex sizing below. Where a product specifies men’s or women’s sizing, use the relevant column.
| Size | Women’s (EU) | Men’s (EU) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 32–34 | 40–42 | 80–84 | 60–64 |
| S | 36–38 | 44–46 | 84–88 | 64–68 |
| M | 40–42 | 48–50 | 88–96 | 68–76 |
| L | 44–46 | 52–54 | 96–104 | 76–84 |
| XL | 48–50 | 56–58 | 104–112 | 84–92 |
| XXL | 52–54 | 60–62 | 112–120 | 92–100 |
| XXXL | 56–58 | 64–66 | 120–128 | 100–108 |
Children’s clothing
Children’s Harry Potter robes and costumes are sized by height. T-shirts and casual wear may use a slightly different scale — check the individual product page for details.
| Size (costumes) | Size (T-shirts) | Height (cm) | Age (approx.) |
|---|---|---|---|
| XS | XS | 86–98 | 1–3 |
| S | XS–S | 104–110 | 3–5 |
| M | S–M | 116–128 | 5–9 |
| L | M–L | 140–152 | 9–12 |
| XL | L–XL | 164–176 | 12–16 |
Rings & gloves
Use a flexible tape measure or a piece of string to measure your finger circumference (rings) or hand circumference (gloves) before ordering.
| Inner circumference (mm) | Diameter (mm) | US | UK |
|---|---|---|---|
| 50 | 15.9 | 5 | — |
| 52 | 16.6 | 6 | L |
| 55 | 17.5 | 7 | N |
| 57 | 18.1 | 8 | — |
| 58 | 18.5 | — | Q |
| 60 | 19.1 | 9 | — |
| 63 | 20.0 | 10 | — |
| 65 | 20.7 | 11 | — |
| 66 | 21.0 | — | W |
| 68 | 21.6 | 12 | — |
| 70 | 22.2 | 13 | — |
| Size | US/UK | Hand length (cm) |
|---|---|---|
| XS | 4 | 16–17 |
| S | 5–6 | 17–19 |
| M | 7–8 | 19–21 |
| L | 9 | 21–22 |
| XL | 10–12 | 23–25 |
Still not sure?
Drop us a message at info@olleke.be or come into one of our Bruges shops — we’re fans too and happy to advise.




